| node1 | 0.000ns | 2026-02-02 15:50:00.145 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node1 | 85.000ms | 2026-02-02 15:50:00.230 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node1 | 824.000ms | 2026-02-02 15:50:00.969 | 3 | WARN | STARTUP | <main> | PlatformConfigUtils: | Configuration property 'state.roundsExpired' was renamed to 'consensus.roundsExpired'. This build is currently backwards compatible with the old name, but this may not be true in a future release, so it is important to switch to the new name. | |
| node0 | 1.549s | 2026-02-02 15:50:01.694 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node1 | 1.596s | 2026-02-02 15:50:01.741 | 6 | INFO | STARTUP | <main> | StartupStateUtils: | The following saved states were found on disk: | |
| - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8829 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8697 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8556 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8418 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8267 | |||||||||
| node1 | 1.597s | 2026-02-02 15:50:01.742 | 7 | INFO | STARTUP | <main> | StartupStateUtils: | Loading latest state from disk. | |
| node1 | 1.598s | 2026-02-02 15:50:01.743 | 8 | INFO | STARTUP | <main> | StartupStateUtils: | Loading signed state from disk: /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8829 | |
| node1 | 1.599s | 2026-02-02 15:50:01.744 | 9 | INFO | STARTUP | <main> | StateLifecycleManagerImpl: | Loading snapshot from disk /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/1/123/8829 | |
| node1 | 1.602s | 2026-02-02 15:50:01.747 | 10 | INFO | STATE_TO_DISK | <main> | FileUtils: | deleting directory /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/swirlds-tmp | |
| node0 | 1.631s | 2026-02-02 15:50:01.776 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node1 | 1.881s | 2026-02-02 15:50:02.026 | 25 | INFO | STARTUP | <main> | StartupStateUtils: | Loaded state's hash is the same as when it was saved. | |
| node1 | 1.883s | 2026-02-02 15:50:02.028 | 26 | INFO | STARTUP | <main> | StartupStateUtils: | Platform has loaded a saved state {"round":8829,"consensusTimestamp":"2026-02-02T15:48:58.401664920Z"} [com.swirlds.logging.legacy.payload.SavedStateLoadedPayload] | |
| node1 | 2.108s | 2026-02-02 15:50:02.253 | 36 | DEBUG | STARTUP | <main> | CryptoStatic: | About to start loading keys | |
| node1 | 2.109s | 2026-02-02 15:50:02.254 | 37 | DEBUG | STARTUP | <main> | CryptoStatic: | Reading keys using the enhanced key loader | |
| node1 | 2.111s | 2026-02-02 15:50:02.256 | 38 | INFO | STARTUP | <main> | EnhancedKeyStoreLoader: | Starting key store migration | |
| node1 | 2.112s | 2026-02-02 15:50:02.257 | 39 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Searching for the legacy public key store [ path = /opt/hgcapp/services-hedera/HapiApp2.0/data/keys/public.pfx ] | |
| node1 | 2.112s | 2026-02-02 15:50:02.257 | 40 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | No Legacy public key store found | |
| node1 | 2.115s | 2026-02-02 15:50:02.260 | 41 | INFO | STARTUP | <main> | EnhancedKeyStoreLoader: | Finished key store migration. | |
| node1 | 2.115s | 2026-02-02 15:50:02.260 | 42 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Starting key store enumeration | |
| node1 | 2.115s | 2026-02-02 15:50:02.260 | 43 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Searching for the legacy public key store [ path = /opt/hgcapp/services-hedera/HapiApp2.0/data/keys/public.pfx ] | |
| node1 | 2.116s | 2026-02-02 15:50:02.261 | 44 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | No Legacy public key store found | |
| node1 | 2.116s | 2026-02-02 15:50:02.261 | 45 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Attempting to locate key stores for nodeId 0 | |
| node1 | 2.117s | 2026-02-02 15:50:02.262 | 46 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced certificate store for nodeId: 0 [ purpose = SIGNING, fileName = s-public-node1.pem ] | |
| node1 | 2.142s | 2026-02-02 15:50:02.287 | 47 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Attempting to locate key stores for nodeId 1 | |
| node1 | 2.143s | 2026-02-02 15:50:02.288 | 48 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced private key store for nodeId: 1 [ purpose = SIGNING, fileName = s-private-node2.pem ] | |
| node1 | 2.148s | 2026-02-02 15:50:02.293 | 49 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced certificate store for nodeId: 1 [ purpose = SIGNING, fileName = s-public-node2.pem ] | |
| node1 | 2.148s | 2026-02-02 15:50:02.293 | 50 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Attempting to locate key stores for nodeId 2 | |
| node1 | 2.149s | 2026-02-02 15:50:02.294 | 51 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced certificate store for nodeId: 2 [ purpose = SIGNING, fileName = s-public-node3.pem ] | |
| node1 | 2.150s | 2026-02-02 15:50:02.295 | 52 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Completed key store enumeration | |
| node1 | 2.151s | 2026-02-02 15:50:02.296 | 53 | INFO | STARTUP | <main> | EnhancedKeyStoreLoader: | Generating agreement key pair for local nodeId 1 | |
| node1 | 2.278s | 2026-02-02 15:50:02.423 | 54 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Injecting agreement certificate for local nodeId 1 into public stores | |
| node1 | 2.278s | 2026-02-02 15:50:02.423 | 55 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Injecting agreement certificate for local nodeId 1 into public stores | |
| node1 | 2.305s | 2026-02-02 15:50:02.450 | 56 | DEBUG | STARTUP | <main> | CryptoStatic: | Done loading keys | |
| node0 | 2.404s | 2026-02-02 15:50:02.549 | 3 | WARN | STARTUP | <main> | PlatformConfigUtils: | Configuration property 'state.roundsExpired' was renamed to 'consensus.roundsExpired'. This build is currently backwards compatible with the old name, but this may not be true in a future release, so it is important to switch to the new name. | |
| node0 | 3.156s | 2026-02-02 15:50:03.301 | 6 | INFO | STARTUP | <main> | StartupStateUtils: | The following saved states were found on disk: | |
| - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8829 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8697 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8556 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8418 - /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8267 | |||||||||
| node0 | 3.157s | 2026-02-02 15:50:03.302 | 7 | INFO | STARTUP | <main> | StartupStateUtils: | Loading latest state from disk. | |
| node0 | 3.157s | 2026-02-02 15:50:03.302 | 8 | INFO | STARTUP | <main> | StartupStateUtils: | Loading signed state from disk: /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8829 | |
| node0 | 3.158s | 2026-02-02 15:50:03.303 | 9 | INFO | STARTUP | <main> | StateLifecycleManagerImpl: | Loading snapshot from disk /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/com.hedera.services.ServicesMain/0/123/8829 | |
| node0 | 3.161s | 2026-02-02 15:50:03.306 | 10 | INFO | STATE_TO_DISK | <main> | FileUtils: | deleting directory /opt/hgcapp/services-hedera/HapiApp2.0/data/saved/swirlds-tmp | |
| node1 | 3.411s | 2026-02-02 15:50:03.556 | 57 | INFO | STARTUP | <main> | OSHealthChecker: | ||
| PASSED - Clock Source Speed Check Report[callsPerSec=31470010] PASSED - Entropy Check Report[success=true, entropySource=Strong Instance, elapsedNanos=45680, randomLong=-1965095321687770903, exception=null] PASSED - Entropy Check Report[success=true, entropySource=NativePRNGBlocking:SUN, elapsedNanos=12985, randomLong=-1663696182248670783, exception=null] PASSED - File System Check Report[code=SUCCESS, readNanos=1124231, data=97, exception=null] OS Health Check Report - Complete (took 1014 ms) | |||||||||
| node0 | 3.423s | 2026-02-02 15:50:03.568 | 25 | INFO | STARTUP | <main> | StartupStateUtils: | Loaded state's hash is the same as when it was saved. | |
| node0 | 3.426s | 2026-02-02 15:50:03.571 | 26 | INFO | STARTUP | <main> | StartupStateUtils: | Platform has loaded a saved state {"round":8829,"consensusTimestamp":"2026-02-02T15:48:58.401664920Z"} [com.swirlds.logging.legacy.payload.SavedStateLoadedPayload] | |
| node0 | 3.650s | 2026-02-02 15:50:03.795 | 36 | DEBUG | STARTUP | <main> | CryptoStatic: | About to start loading keys | |
| node0 | 3.650s | 2026-02-02 15:50:03.795 | 37 | DEBUG | STARTUP | <main> | CryptoStatic: | Reading keys using the enhanced key loader | |
| node0 | 3.652s | 2026-02-02 15:50:03.797 | 38 | INFO | STARTUP | <main> | EnhancedKeyStoreLoader: | Starting key store migration | |
| node0 | 3.653s | 2026-02-02 15:50:03.798 | 39 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Searching for the legacy public key store [ path = /opt/hgcapp/services-hedera/HapiApp2.0/data/keys/public.pfx ] | |
| node0 | 3.654s | 2026-02-02 15:50:03.799 | 40 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | No Legacy public key store found | |
| node0 | 3.656s | 2026-02-02 15:50:03.801 | 41 | INFO | STARTUP | <main> | EnhancedKeyStoreLoader: | Finished key store migration. | |
| node0 | 3.657s | 2026-02-02 15:50:03.802 | 42 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Starting key store enumeration | |
| node0 | 3.657s | 2026-02-02 15:50:03.802 | 43 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Searching for the legacy public key store [ path = /opt/hgcapp/services-hedera/HapiApp2.0/data/keys/public.pfx ] | |
| node0 | 3.657s | 2026-02-02 15:50:03.802 | 44 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | No Legacy public key store found | |
| node0 | 3.658s | 2026-02-02 15:50:03.803 | 45 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Attempting to locate key stores for nodeId 0 | |
| node0 | 3.658s | 2026-02-02 15:50:03.803 | 46 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced private key store for nodeId: 0 [ purpose = SIGNING, fileName = s-private-node1.pem ] | |
| node0 | 3.679s | 2026-02-02 15:50:03.824 | 47 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced certificate store for nodeId: 0 [ purpose = SIGNING, fileName = s-public-node1.pem ] | |
| node0 | 3.691s | 2026-02-02 15:50:03.836 | 48 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Attempting to locate key stores for nodeId 1 | |
| node0 | 3.693s | 2026-02-02 15:50:03.838 | 49 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced certificate store for nodeId: 1 [ purpose = SIGNING, fileName = s-public-node2.pem ] | |
| node0 | 3.694s | 2026-02-02 15:50:03.839 | 50 | DEBUG | STARTUP | <main> | EnhancedKeyStoreLoader: | Attempting to locate key stores for nodeId 2 | |
| node0 | 3.694s | 2026-02-02 15:50:03.839 | 51 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Found enhanced certificate store for nodeId: 2 [ purpose = SIGNING, fileName = s-public-node3.pem ] | |
| node0 | 3.695s | 2026-02-02 15:50:03.840 | 52 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Completed key store enumeration | |
| node0 | 3.695s | 2026-02-02 15:50:03.840 | 53 | INFO | STARTUP | <main> | EnhancedKeyStoreLoader: | Generating agreement key pair for local nodeId 0 | |
| node0 | 3.824s | 2026-02-02 15:50:03.969 | 54 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Injecting agreement certificate for local nodeId 0 into public stores | |
| node0 | 3.825s | 2026-02-02 15:50:03.970 | 55 | TRACE | STARTUP | <main> | EnhancedKeyStoreLoader: | Injecting agreement certificate for local nodeId 0 into public stores | |
| node0 | 3.854s | 2026-02-02 15:50:03.999 | 56 | DEBUG | STARTUP | <main> | CryptoStatic: | Done loading keys | |
| node0 | 4.960s | 2026-02-02 15:50:05.105 | 57 | INFO | STARTUP | <main> | OSHealthChecker: | ||
| PASSED - Clock Source Speed Check Report[callsPerSec=31597006] PASSED - Entropy Check Report[success=true, entropySource=Strong Instance, elapsedNanos=40852, randomLong=6888792987276414143, exception=null] PASSED - Entropy Check Report[success=true, entropySource=NativePRNGBlocking:SUN, elapsedNanos=5299, randomLong=-1831855745016684396, exception=null] PASSED - File System Check Report[code=SUCCESS, readNanos=982971, data=97, exception=null] OS Health Check Report - Complete (took 1013 ms) | |||||||||
| node1 | 8.241s | 2026-02-02 15:50:08.386 | 58 | DEBUG | STARTUP | <main> | BootstrapUtils: | jvmPauseDetectorThread started | |
| node1 | 8.288s | 2026-02-02 15:50:08.433 | 59 | INFO | STARTUP | <main> | StandardScratchpad: | Scratchpad platform.iss contents: | |
| LAST_ISS_ROUND null | |||||||||
| node1 | 8.289s | 2026-02-02 15:50:08.434 | 60 | INFO | STARTUP | <main> | PlatformBuilder: | Default platform pool parallelism: 8 | |
| node2 | 8.372s | 2026-02-02 15:50:08.517 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node1 | 8.374s | 2026-02-02 15:50:08.519 | 61 | INFO | STARTUP | <main> | SwirldsPlatform: | Starting with roster history: | |
