| node0 | 0.000ns | 2025-11-16 06:21:33.767 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node0 | 92.000ms | 2025-11-16 06:21:33.859 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node0 | 223.000ms | 2025-11-16 06:21:33.990 | 3 | INFO | STARTUP | <main> | Browser: | The following nodes [0] are set to run locally | |
| node0 | 252.000ms | 2025-11-16 06:21:34.019 | 4 | DEBUG | STARTUP | <main> | BootstrapUtils: | Scanning the classpath for RuntimeConstructable classes | |
| node3 | 1.514s | 2025-11-16 06:21:35.281 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node0 | 1.538s | 2025-11-16 06:21:35.305 | 5 | DEBUG | STARTUP | <main> | BootstrapUtils: | Done with registerConstructables, time taken 1286ms | |
| node0 | 1.547s | 2025-11-16 06:21:35.314 | 6 | INFO | STARTUP | <main> | ISSTestingToolMain: | constructor called in Main. | |
| node0 | 1.595s | 2025-11-16 06:21:35.362 | 7 | INFO | STARTUP | <main> | PrometheusEndpoint: | PrometheusEndpoint: Starting server listing on port: 9999 | |
| node3 | 1.601s | 2025-11-16 06:21:35.368 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node0 | 1.671s | 2025-11-16 06:21:35.438 | 8 | WARN | STARTUP | <main> | CryptoStatic: | There are no keys on disk, Adhoc keys will be generated, but this is incompatible with DAB. | |
| node0 | 1.672s | 2025-11-16 06:21:35.439 | 9 | DEBUG | STARTUP | <main> | CryptoStatic: | Started generating keys | |
| node3 | 1.722s | 2025-11-16 06:21:35.489 | 3 | INFO | STARTUP | <main> | Browser: | The following nodes [3] are set to run locally | |
| node3 | 1.748s | 2025-11-16 06:21:35.515 | 4 | DEBUG | STARTUP | <main> | BootstrapUtils: | Scanning the classpath for RuntimeConstructable classes | |
| node1 | 2.122s | 2025-11-16 06:21:35.889 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node4 | 2.195s | 2025-11-16 06:21:35.962 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node1 | 2.230s | 2025-11-16 06:21:35.997 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node4 | 2.280s | 2025-11-16 06:21:36.047 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node1 | 2.383s | 2025-11-16 06:21:36.150 | 3 | INFO | STARTUP | <main> | Browser: | The following nodes [1] are set to run locally | |
| node4 | 2.399s | 2025-11-16 06:21:36.166 | 3 | INFO | STARTUP | <main> | Browser: | The following nodes [4] are set to run locally | |
| node1 | 2.409s | 2025-11-16 06:21:36.176 | 4 | DEBUG | STARTUP | <main> | BootstrapUtils: | Scanning the classpath for RuntimeConstructable classes | |
| node4 | 2.425s | 2025-11-16 06:21:36.192 | 4 | DEBUG | STARTUP | <main> | BootstrapUtils: | Scanning the classpath for RuntimeConstructable classes | |
| node0 | 2.496s | 2025-11-16 06:21:36.263 | 10 | DEBUG | STARTUP | <main> | CryptoStatic: | Done generating keys | |
| node0 | 2.584s | 2025-11-16 06:21:36.351 | 13 | INFO | STARTUP | <main> | StartupStateUtils: | No saved states were found on disk. | |
| node2 | 2.622s | 2025-11-16 06:21:36.389 | 1 | INFO | STARTUP | <main> | StaticPlatformBuilder: | ||
| ////////////////////// // Node is Starting // ////////////////////// | |||||||||
| node2 | 2.728s | 2025-11-16 06:21:36.495 | 2 | DEBUG | STARTUP | <main> | StaticPlatformBuilder: | main() started {} [com.swirlds.logging.legacy.payload.NodeStartPayload] | |
| node2 | 2.866s | 2025-11-16 06:21:36.633 | 3 | INFO | STARTUP | <main> | Browser: | The following nodes [2] are set to run locally | |
| node2 | 2.895s | 2025-11-16 06:21:36.662 | 4 | DEBUG | STARTUP | <main> | BootstrapUtils: | Scanning the classpath for RuntimeConstructable classes | |
| node3 | 3.098s | 2025-11-16 06:21:36.865 | 5 | DEBUG | STARTUP | <main> | BootstrapUtils: | Done with registerConstructables, time taken 1348ms | |
| node3 | 3.108s | 2025-11-16 06:21:36.875 | 6 | INFO | STARTUP | <main> | ISSTestingToolMain: | constructor called in Main. | |
| node3 | 3.153s | 2025-11-16 06:21:36.920 | 7 | INFO | STARTUP | <main> | PrometheusEndpoint: | PrometheusEndpoint: Starting server listing on port: 9999 | |
| node3 | 3.228s | 2025-11-16 06:21:36.995 | 8 | WARN | STARTUP | <main> | CryptoStatic: | There are no keys on disk, Adhoc keys will be generated, but this is incompatible with DAB. | |
| node3 | 3.229s | 2025-11-16 06:21:36.996 | 9 | DEBUG | STARTUP | <main> | CryptoStatic: | Started generating keys | |
| node0 | 3.379s | 2025-11-16 06:21:37.146 | 22 | INFO | STARTUP | <main> | BootstrapUtils: | Not upgrading software, current software is version SemanticVersion[major=1, minor=0, patch=0, pre=, build=]. | |
| node0 | 3.384s | 2025-11-16 06:21:37.151 | 23 | INFO | STARTUP | <main> | AddressBookInitializer: | Starting from genesis: using the config address book. | |
| node4 | 3.709s | 2025-11-16 06:21:37.476 | 5 | DEBUG | STARTUP | <main> | BootstrapUtils: | Done with registerConstructables, time taken 1284ms | |
| node4 | 3.719s | 2025-11-16 06:21:37.486 | 6 | INFO | STARTUP | <main> | ISSTestingToolMain: | constructor called in Main. | |
| node4 | 3.768s | 2025-11-16 06:21:37.535 | 7 | INFO | STARTUP | <main> | PrometheusEndpoint: | PrometheusEndpoint: Starting server listing on port: 9999 | |
| node4 | 3.829s | 2025-11-16 06:21:37.596 | 8 | WARN | STARTUP | <main> | CryptoStatic: | There are no keys on disk, Adhoc keys will be generated, but this is incompatible with DAB. | |
| node4 | 3.830s | 2025-11-16 06:21:37.597 | 9 | DEBUG | STARTUP | <main> | CryptoStatic: | Started generating keys | |
| node1 | 3.998s | 2025-11-16 06:21:37.765 | 5 | DEBUG | STARTUP | <main> | BootstrapUtils: | Done with registerConstructables, time taken 1588ms | |
| node1 | 4.008s | 2025-11-16 06:21:37.775 | 6 | INFO | STARTUP | <main> | ISSTestingToolMain: | constructor called in Main. | |
| node1 | 4.058s | 2025-11-16 06:21:37.825 | 7 | INFO | STARTUP | <main> | PrometheusEndpoint: | PrometheusEndpoint: Starting server listing on port: 9999 | |
| node3 | 4.067s | 2025-11-16 06:21:37.834 | 10 | DEBUG | STARTUP | <main> | CryptoStatic: | Done generating keys | |
| node1 | 4.127s | 2025-11-16 06:21:37.894 | 8 | WARN | STARTUP | <main> | CryptoStatic: | There are no keys on disk, Adhoc keys will be generated, but this is incompatible with DAB. | |
| node1 | 4.128s | 2025-11-16 06:21:37.895 | 9 | DEBUG | STARTUP | <main> | CryptoStatic: | Started generating keys | |
| node3 | 4.159s | 2025-11-16 06:21:37.926 | 13 | INFO | STARTUP | <main> | StartupStateUtils: | No saved states were found on disk. | |
| node0 | 4.514s | 2025-11-16 06:21:38.281 | 24 | INFO | STARTUP | <main> | OSHealthChecker: | ||
| PASSED - Clock Source Speed Check Report[callsPerSec=26348147] PASSED - Entropy Check Report[success=true, entropySource=Strong Instance, elapsedNanos=123320, randomLong=3270143793395137269, exception=null] PASSED - Entropy Check Report[success=true, entropySource=NativePRNGBlocking:SUN, elapsedNanos=11650, randomLong=-168119116211271063, exception=null] PASSED - File System Check Report[code=SUCCESS, readNanos=971680, data=35, exception=null] OS Health Check Report - Complete (took 1020 ms) | |||||||||
| node0 | 4.543s | 2025-11-16 06:21:38.310 | 25 | DEBUG | STARTUP | <main> | BootstrapUtils: | jvmPauseDetectorThread started | |
| node0 | 4.550s | 2025-11-16 06:21:38.317 | 26 | INFO | STARTUP | <main> | StandardScratchpad: | Scratchpad platform.iss contents: | |
| LAST_ISS_ROUND null | |||||||||
| node0 | 4.552s | 2025-11-16 06:21:38.319 | 27 | INFO | STARTUP | <main> | PlatformBuilder: | Default platform pool parallelism: 8 | |
| node2 | 4.581s | 2025-11-16 06:21:38.348 | 5 | DEBUG | STARTUP | <main> | BootstrapUtils: | Done with registerConstructables, time taken 1685ms | |
| node2 | 4.604s | 2025-11-16 06:21:38.371 | 6 | INFO | STARTUP | <main> | ISSTestingToolMain: | constructor called in Main. | |
| node0 | 4.631s | 2025-11-16 06:21:38.398 | 28 | INFO | STARTUP | <main> | SwirldsPlatform: | Starting with roster history: | |
| RosterHistory[ currentRosterRound: 0 ][ no previous roster set ] Current Roster: { "rosterEntries": [{ "weight": "17500000000", "gossipCaCertificate": "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", "gossipEndpoint": [{ "ipAddressV4": "Ih5kig==", "port": 30124 }, { "ipAddressV4": "CoAAWQ==", "port": 30124 }] }, { "nodeId": "1", "weight": "7500000000", "gossipCaCertificate": "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", "gossipEndpoint": [{ "ipAddressV4": "IqxFbg==", "port": 30125 }, { "ipAddressV4": "CoAABQ==", "port": 30125 }] }, { "nodeId": "2", "weight": "17500000000", "gossipCaCertificate": "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", "gossipEndpoint": [{ "ipAddressV4": "Ij8aUw==", "port": 30126 }, { "ipAddressV4": "CoAAIQ==", "port": 30126 }] }, { "nodeId": "3", "gossipCaCertificate": "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", "gossipEndpoint": [{ "ipAddressV4": "IkeSng==", "port": 30127 }, { "ipAddressV4": "CoAAIA==", "port": 30127 }] }, { "nodeId": "4", "weight": "7500000000", "gossipCaCertificate": "MIIDpjCCAg6gAwIBAgIIXlngkVEv6iMwDQYJKoZIhvcNAQEMBQAwEjEQMA4GA1UEAxMHcy1ub2RlNTAgFw0wMDAxMDEwMDAwMDBaGA8yMTAwMDEwMTAwMDAwMFowEjEQMA4GA1UEAxMHcy1ub2RlNTCCAaIwDQYJKoZIhvcNAQEBBQADggGPADCCAYoCggGBAL4o3FK8th1cG+FSlw4iT9FlkwK+hOj4Ay6Z70mZlsNwszgxvddUEO4BEdA1iSWfxkYOLl4QwwPr3l394a07VfB5OK3dqJ6CjVdByyvzghtk3gOpkskWlJxp6vah7BbIJFWE8off7fhCdwAGSrwIRdGE8u8GbKJIdHk6/XyjB3j0BXTIgeaPTJxLeuz/2l/dQVRMXyZNxlc5UVQYnX9haMRk7M5bkb9uwfYPRikEJFp6G72x7M7Q9lBGJ3ArCQn/lPJfHSg01GxfDhWH8DOwLaFdv1bCs2zHTn7R7Wq9ymXvkUsZhlYO4mLR8HKDcM3sCrJa2rg8vgnIoZupHABKxkgtT2wxV7fM5f2oiz0mDYDTRJpgmK1lmNANj2tKnGqeDnsW7Q3zwufgZZhbks8+8uigyOyKNbp6D7Vv5KeYRibjr/xh+yWT0v02dtpBIdhqDa5CUVD9fCwigZj3PQc8N4e47ZL6s1pXpQ6Cf0lB0fSsvyhnGRa8HMx2q5eg5j/lCQIDAQABMA0GCSqGSIb3DQEBDAUAA4IBgQCr9yUzOoi0xhoDE1mqR3FR/iVCq9PaBUURWL743LDMrlEvpzKX0upcwwwdgJFjVqVUywh6rKeHQt4O4UV6FIbpp0PSjSE7XZSK3UNqnhZJhQ3aNrOP+6wBhm2B0ZjrxyMS1EWeD9tcNkdYluO00RlieAEV4zwoAfeFPSB21iXW5dU8idhNuTLptDc7SJoErxN+44jvcrSe/ZhpQohG6WfyDPH0BE1tyzsiD29PAWKkrfhg5kzjTAP/qFp+ByazeltP9/F0NXI5AHbE0pKYr56XUlwDfDZOTU9b1YeS7kKyPvccvC2j9NjGGM7NjafdFLHUTYBZiNUTZXVstddYtTCVbTqI7I/x6hoeeNVDZv7XluwZLrYsDNsNrWU3c9VijPK1CE5Owy+gJoGgxEHfA/n9Jvc3lEesqKBpW92RazkpHW2eD9wh8Ayv3q6PNDGzWyiXA8YWW6yD/dIp2Oh8szZUfOXy8sQ8VW86T6RsqGP5CKKPGW1NnP/KTKe5/WoBLZQ=", "gossipEndpoint": [{ "ipAddressV4": "iHMSrQ==", "port": 30128 }, { "ipAddressV4": "CoAAGg==", "port": 30128 }] }] } | |||||||||
| node4 | 4.639s | 2025-11-16 06:21:38.406 | 10 | DEBUG | STARTUP | <main> | CryptoStatic: | Done generating keys | |
| node0 | 4.669s | 2025-11-16 06:21:38.436 | 29 | INFO | STARTUP | <main> | StateInitializer: | The platform is using the following initial state: | |
| Round: 0 Timestamp: 1970-01-01T00:00:00Z Next consensus number: 0 Legacy running event hash: null Legacy running event mnemonic: null Rounds non-ancient: 0 Creation version: SemanticVersion[major=1, minor=0, patch=0, pre=, build=] Minimum judge hash code: 1 Root hash: 26f4830f1b007d969873b6948f52ba0f9445754731d5cc7ced357ff4f08b46929ecac703583587f59405336792d704c3 (root) VirtualMap state / teach-owner-gas-ready | |||||||||
| node2 | 4.671s | 2025-11-16 06:21:38.438 | 7 | INFO | STARTUP | <main> | PrometheusEndpoint: | PrometheusEndpoint: Starting server listing on port: 9999 | |
| node0 | 4.672s | 2025-11-16 06:21:38.439 | 31 | INFO | RECONNECT | <<platform-core: reconnectController>> | ReconnectController: | Starting the ReconnectController | |
| node4 | 4.722s | 2025-11-16 06:21:38.489 | 13 | INFO | STARTUP | <main> | StartupStateUtils: | No saved states were found on disk. | |
| node2 | 4.742s | 2025-11-16 06:21:38.509 | 8 | WARN | STARTUP | <main> | CryptoStatic: | There are no keys on disk, Adhoc keys will be generated, but this is incompatible with DAB. | |
| node2 | 4.743s | 2025-11-16 06:21:38.510 | 9 | DEBUG | STARTUP | <main> | CryptoStatic: | Started generating keys | |
| node0 | 4.899s | 2025-11-16 06:21:38.666 | 32 | INFO | EVENT_STREAM | <main> | DefaultConsensusEventStream: | EventStreamManager::updateRunningHash: 38b060a751ac96384cd9327eb1b1e36a21fdb71114be07434c0cc7bf63f6e1da274edebfe76f65fbd51ad2f14898b95b | |
| node0 | 4.904s | 2025-11-16 06:21:38.671 | 33 | INFO | STARTUP | <platformForkJoinThread-2> | Shadowgraph: | Shadowgraph starting from expiration threshold 1 | |
| node0 | 4.909s | 2025-11-16 06:21:38.676 | 34 | INFO | STARTUP | <<start-node-0>> | SwirldsPlatform: | Starting platform 0 | |
| node0 | 4.911s | 2025-11-16 06:21:38.678 | 35 | INFO | STARTUP | <<platform: recycle-bin-cleanup>> | RecycleBinImpl: | Deleted 0 files from the recycle bin. | |
| node0 | 4.913s | 2025-11-16 06:21:38.680 | 36 | INFO | STARTUP | <<start-node-0>> | CycleFinder: | No cyclical back pressure detected in wiring model. | |
| node0 | 4.914s | 2025-11-16 06:21:38.681 | 37 | INFO | STARTUP | <<start-node-0>> | DirectSchedulerChecks: | No illegal direct scheduler use detected in the wiring model. | |
| node0 | 4.915s | 2025-11-16 06:21:38.682 | 38 | INFO | STARTUP | <<start-node-0>> | InputWireChecks: | All input wires have been bound. | |
| node0 | 4.917s | 2025-11-16 06:21:38.684 | 39 | WARN | STARTUP | <<start-node-0>> | PcesFileTracker: | No preconsensus event files available | |
| node0 | 4.917s | 2025-11-16 06:21:38.684 | 40 | INFO | STARTUP | <<start-node-0>> | SwirldsPlatform: | replaying preconsensus event stream starting at 0 | |
| node0 | 4.919s | 2025-11-16 06:21:38.686 | 41 | INFO | STARTUP | <<start-node-0>> | PcesReplayer: | Replayed 0 preconsensus events with max birth round -1. These events contained 0 transactions. 0 rounds reached consensus spanning 0.0 nanoseconds of consensus time. The latest round to reach consensus is round 0. Replay took 0.0 nanoseconds. | |
| node0 | 4.922s | 2025-11-16 06:21:38.689 | 42 | INFO | PLATFORM_STATUS | <platformForkJoinThread-5> | StatusStateMachine: | Platform spent 194.0 ms in STARTING_UP. Now in REPLAYING_EVENTS | |
| node0 | 4.927s | 2025-11-16 06:21:38.694 | 43 | INFO | PLATFORM_STATUS | <platformForkJoinThread-5> | StatusStateMachine: | Platform spent 4.0 ms in REPLAYING_EVENTS. Now in OBSERVING | |
| node3 | 4.956s | 2025-11-16 06:21:38.723 | 22 | INFO | STARTUP | <main> | BootstrapUtils: | Not upgrading software, current software is version SemanticVersion[major=1, minor=0, patch=0, pre=, build=]. | |
| node3 | 4.961s | 2025-11-16 06:21:38.728 | 23 | INFO | STARTUP | <main> | AddressBookInitializer: | Starting from genesis: using the config address book. | |
| node1 | 4.967s | 2025-11-16 06:21:38.734 | 10 | DEBUG | STARTUP | <main> | CryptoStatic: | Done generating keys | |
| node1 | 5.056s | 2025-11-16 06:21:38.823 | 13 | INFO | STARTUP | <main> | StartupStateUtils: | No saved states were found on disk. | |
| node4 | 5.498s | 2025-11-16 06:21:39.265 | 22 | INFO | STARTUP | <main> | BootstrapUtils: | Not upgrading software, current software is version SemanticVersion[major=1, minor=0, patch=0, pre=, build=]. | |
| node4 | 5.503s | 2025-11-16 06:21:39.270 | 23 | INFO | STARTUP | <main> | AddressBookInitializer: | Starting from genesis: using the config address book. | |
